Size Guide: cm
Size | Bust | Waist | Sleeves length |
Clothes Length |
Height |
Weigh(kg) |
XS | 66-72 | 57-63 | 53 | 66 | 140-150 | 30-40 |
S | 70-76 | 60-66 | 58 | 70 | 150-160 | 40-50 |
M | 74-80 | 64-70 | 59 | 71 | 155-165 | 45-55 |
L | 78-84 | 68-74 | 60 | 72 | 160-170 | 55-62.5 |
XL | 82-88 | 72-78 | 61 | 73 | 160-175 | 60-67.5 |
Size Guide:inch
Size | Bust | Waist | Sleeves length |
Clothes Length |
Height |
Weight(kg) |
XS | 26.0-28.3 | 22.4-24.8 | 20.9 | 26.0 | 55.1-59.1 | 30-40 |
S | 27.6-29.9 | 23.6-26.0 | 22.8 | 27.6 | 59.1-63.0 | 40-50 |
M | 29.1-31.5 | 25.2-27.6 | 23.2 | 28.0 | 61.0-65.0 | 45-55 |
L | 30.7-33.1 | 26.8-29.1 | 23.6 | 28.3 | 63.0-66.9 | 55-62.5 |
XL | 32.3-34.6 | 28.3-30.7 | 24.0 | 28.7 | 63.0-68.9 | 60-67.5 |
Product Code: | 8155818066241 |
Gender: |
Female
|
Occasion: |
Rumba,Chacha,Samba,Cowboy,Bullfight,Latin,Salsa
|
Type:
|
Training Performance Top
|
Fabric: | 94% Dacron,6% Spandex |
Elasticity:
|
High Elasticity
|
Chest Pad:
|
Yes
|
Embellishments:
|
-
|